| SIZE CHART FOR MEN & WOMEN WATER SHOES | ||||
|---|---|---|---|---|
| US/MEN | US/WOMEN | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
| 4 | 5 | 35 | 22.5 | 8.86 |
| 5 | 6 | 36 | 23.2 | 9.13 |
| 6 | 7 | 37 | 23.8 | 9.37 |
| 7 | 8 | 38 | 24.5 | 9.65 |
| 7.5 | 8.5 | 39 | 25.2 | 9.92 |
| 8.5 | 9.5 | 40 | 25.8 | 10.16 |
| 9 | 10 | 41 | 26.5 | 10.43 |
| 10 | 11 | 42 | 27.2 | 10.71 |
| 10.5 | 11.5 | 43 | 27.8 | 10.94 |
| 11.5 | 12.5 | 44 | 28.5 | 11.22 |
| 12.5 | 13.5 | 45 | 29.1 | 11.46 |
| 13 | 14 | 46 | 29.8 | 11.73 |
| 14 | 15 | 47 | 30.5 | 12.01 |
Breathable&Drying: Women?sandals made of soft leather,caress your delicate skin . Leather upper for breathable and quick-dry; air holes and unique design £¬keep your feet cool,dry and deodorant all day.
Stable&Safe:Human body engineering design,the internalanatomically engineered with a round reinforced toe to protect your toes safe and sound for outdoor activities. Rubber sole for excellent stability and arch support; Soft EVA footbed for extra cushioning.

