SIZE CHART FOR MEN & WOMEN WATER SHOES | ||||
---|---|---|---|---|
US/MEN | US/WOMEN | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
4 | 5 | 35 | 22.5 | 8.86 |
5 | 6 | 36 | 23.2 | 9.13 |
6 | 7 | 37 | 23.8 | 9.37 |
7 | 8 | 38 | 24.5 | 9.65 |
7.5 | 8.5 | 39 | 25.2 | 9.92 |
8.5 | 9.5 | 40 | 25.8 | 10.16 |
9 | 10 | 41 | 26.5 | 10.43 |
10 | 11 | 42 | 27.2 | 10.71 |
10.5 | 11.5 | 43 | 27.8 | 10.94 |
11.5 | 12.5 | 44 | 28.5 | 11.22 |
12.5 | 13.5 | 45 | 29.1 | 11.46 |
13 | 14 | 46 | 29.8 | 11.73 |
14 | 15 | 47 | 30.5 | 12.01 |
- Stylish:These trendy sandals are perfect with summer dresses, shorts, and jeans, for a fashion look, this sandals works for any occasion. Comfy daily sandals.
- Characteristics of sandals:The female sandals sole is made of durable and elastic PU, and the unique sole design has good wear resistance and durability.
- PERFECT VACATION SHOES: Whether you¡¯re going on a cruise, a beach holiday or a day trip out. These durable & attractive sandals are the only shoes you¡¯ll need.
- 100% Satisfaction Guarantee - All shoes undergo three rigorous tests before shipment, 100% new, 100% quality assurance, good guarantee, no risk at the time of purchase.